| Team | W | L | T | P | GF | GA |
GD |
| Coyotes | 5 | 2 | 1 | 16 | 45 | 29 | 16 |
| Wolves | 4 | 2 | 2 | 14 | 41 | 35 | 6 |
| Cougars | 2 | 4 | 2 | 8 | 37 | 45 | -8 |
| Grizzlies | 1 | 5 | 2 | 5 | 40 | 48 | -8 |
| Team | W | L | T | P | GF | GA | GD |
| Clash | 4 | 1 |
3 |
15 | 46 | 36 | 10 |
| Extreme | 3 | 3 | 2 | 11 | 46 | 48 | 2 |
| Rowdies | 3 | 5 | 0 | 9 | 42 | 50 | -8 |
| Venom | 2 | 3 | 3 | 9 | 45 | 46 | -1 |