| Team | W | L | T | P | GF | GA |
GD |
| Coyotes | 6 | 2 | 1 | 19 | 50 | 29 | 21 |
| Wolves | 5 | 2 | 2 | 17 | 47 | 38 | 9 |
| Cougars | 2 | 5 | 2 | 8 | 37 | 50 | -13 |
| Grizzlies | 1 | 6 | 2 | 5 | 43 | 53 | -10 |
| Team | W | L | T | P | GF | GA | GD |
| Clash | 6 | 1 |
3 |
21 | 54 | 39 | 15 |
| Extreme | 4 | 3 | 2 | 14 | 52 | 53 | -1 |
| Rowdies | 3 | 6 | 0 | 9 | 47 | 56 | -9 |
| Venom | 2 | 4 | 3 | 9 | 48 | 54 | -6 |